English
    Leave Your Message
    UL Certified Cables

    UL Certified Cables

    UL Certified Cables

    UL certification, awarded by Underwriters Laboratories, is recognized as one of the most stringent and globally acknowledged standards. It has played a crucial role in establishing safety standards for electrical products and components, including cables, and has significantly contributed to the widespread adoption of electricity worldwide.

    At Eastful, we are committed to delivering high-quality, UL-certified cables that meet these stringent standards. We offer a wide range of styles like 1007, 1015, 1569, and 1571. Our cables are designed to provide exceptional durability, reliability, and safety in various applications. 

    A-18-1-12.png

    Certification Scope

    UL 758: Single Conductor Thermoplastic Insulated Wire, Styles 1007, 1015, 1569, 1571

    Application

    This type of product is widely used for connecting wires inside electrical equipment, as well as connecting wires on circuit boards. It can meet the requirements of complex electrical layout inside the equipment. In addition to large electrical equipment, it is also suitable for various small household appliances and electronic devices, such as televisions, washing machines, recorders, air conditioners, etc., providing stable and reliable electrical connections for these devices.

    Properties

    Items UL1007 UL1015 UL1571 UL1569
    Rated Temperature 80℃ 80℃、90℃、105℃ 80℃ 80℃、90℃、105℃
    Rated Voltage AC 300V AC 600V,DC 750V AC 30V AC 300V
    Conductor Size 32AWG-16AWG 30AWG-2000kcmil 50AWG- 2000kcmil 30AWG-2AWG
    Standard UL758,UL1581,CSA C22.2No.210.2
    Conductor Type Solid or stranded conductor,tinned copper or bare copper
    PVC Insulation Compliant with ROHS environmental standards; Uniform insulation thickness, easy to cut wires, and easy to peel off
    Flame Retardant Grade Passing flame retardant tests UL VW-1 and CSA FT1

    Specification

    Style UL 1007

    UL 1007(80℃、300V AC)
    Conductor Size (AWG) Solid Conductor Diameter Stranded Conductor Section Area
    Nominal Minimum Max. D.C. Resistance at20℃ Nominal Minimum Max. D.C. Resistance at20℃
    mils mm mils mm Ω/km cmil mm² mils mm² Ω/km
    30 10.0 0.254 9.9 0.251 347 100 0.0507 98 0.050 354
    29 11.3 0.287 11.2 0.284 271 128 0.0647 125 0.063 277
    28 12.6 0.32 12.5 0.318 218 159 0.0804 156 0.079 223
    27 14.2 0.361 14.1 0.358 172 202 0.102 198 0.100 175
    26 15.9 0.404 15.7 0.399 138 253 0.128 248 0.126 140
    25 17.9 0.455 17.7 0.45 108 320 0.162 314 0.159 111
    24 20.1 0.511 19.9 0.506 85.9 404 0.205 396 0.201 87.6
    23 22.6 0.574 22.4 0.568 67.9 511 0.259 501 0.254 69.2
    22 25.3 0.643 25 0.637 54.6 640 0.324 627 0.318 55.4
    21 28.5 0.724 28.2 0.717 42.7 812 0.412 796 0.404 43.6
    20 32.0 0.813 31.7 0.805 33.9 1020 0.519 1000 0.509 34.6
    19 35.9 0.912 35.6 0.904 26.9 1290 0.653 1264 0.641 27.4
    18 40.3 1.02 40 1.016 21.4 1620 0.823 1588 0.807 21.8
    17 45.3 1.15 44.9 1.14 16.9 2050 1.04 2009 1.020 17.3
    16 50.8 1.29 50.3 1.278 13.5 2580 1.31 2528 1.280 13.7
    Note:The minimum average thickness is 15mils (0.381mm), and the minimum thickness at any point is 13mils (0.3302mm);

     Style UL 1015

    UL 1015(80℃、90℃、105℃、600V AC、750V DC)
    Conductor Size (AWG) Solid Conductor Diameter Stranded Conductor Section Area
    Nominal Minimum Max. D.C. Resistance at 20℃ Nominal Minimum Max. D.C. Resistance at 20℃
    mils mm mils mm Ω/km cmil mm² mils mm² Ω/km
    30 10.0 0.254 9.9 0.251 347 100 0.0507 98 0.050 354
    29 11.3 0.287 11.2 0.284 271 128 0.0647 125 0.063 277
    28 12.6 0.32 12.5 0.318 218 159 0.0804 156 0.079 223
    27 14.2 0.361 14.1 0.358 172 202 0.102 198 0.100 175
    26 15.9 0.404 15.7 0.399 138 253 0.128 248 0.126 140
    25 17.9 0.455 17.7 0.45 108 320 0.162 314 0.159 111
    24 20.1 0.511 19.9 0.506 85.9 404 0.205 396 0.201 87.6
    23 22.6 0.574 22.4 0.568 67.9 511 0.259 501 0.254 69.2
    22 25.3 0.643 25 0.637 54.6 640 0.324 627 0.318 55.4
    21 28.5 0.724 28.2 0.717 42.7 812 0.412 796 0.404 43.6
    20 32.0 0.813 31.7 0.805 33.9 1020 0.519 1000 0.509 34.6
    19 35.9 0.912 35.6 0.904 26.9 1290 0.653 1264 0.641 27.4
    18 40.3 1.02 40 1.016 21.4 1620 0.823 1588 0.807 21.8
    17 45.3 1.15 44.9 1.14 16.9 2050 1.04 2009 1.02 17.3
    16 50.8 1.29 50.3 1.278 13.5 2580 1.31 2528 1.28 13.7
    15 57.1 1.45 56.5 1.435 10.6 3260 1.65 3195 1.62 10.9
    14 64.1 1.63 63.5 1.613 8.45 4110 2.08 4028 2.04 8.62
    13 72.0 1.83 71 1.81 6.69 5180 2.63 5076 2.58 6.82
    12 80.8 2.05 80 2.03 5.31 6530 3.31 6399 3.24 5.43
    11 90.7 2.3 90 2.28 4.22 8230 4.17 8065 4.09 4.30
    10 101.9 2.588 101 2.56 3.343 10380 5.261 10172 5.16 3.409
    9 114.4 2.906 113 2.88 2.652 13090 6.631 12828 6.50 2.705
    Note:The minimum average thickness is 30mils (0.762mm), and the minimum thickness at any point is 27mils (0.6858mm);

    Style UL 1571

    UL 1571(80℃、30V AC)
    Conductor Size (AWG) Solid Conductor Diameter Stranded Conductor Section Area
    Nominal Minimum Max. D.C. Resistance at 20℃ Nominal Minimum Max. D.C. Resistance at 20℃
    mils mm mils mm Ω/km cmil mm² mils mm² Ω/km
    30 10.0 0.254 9.9 0.251 347 100 0.0507 98 0.0497 354
    29 11.3 0.287 11.2 0.284 271 128 0.0647 125 0.0633 277
    28 12.6 0.32 12.5 0.318 218 159 0.0804 156 0.0790 223
    27 14.2 0.361 14.1 0.358 172 202 0.102 198 0.100 175
    26 15.9 0.404 15.7 0.399 138 253 0.128 248 0.126 140
    25 17.9 0.455 17.7 0.45 108 320 0.162 314 0.159 111
    24 20.1 0.511 19.9 0.506 85.9 404 0.205 396 0.201 87.6
    23 22.6 0.574 22.4 0.568 67.9 511 0.259 501 0.254 69.2
    22 25.3 0.643 25 0.637 54.6 640 0.324 627 0.318 55.4
    21 28.5 0.724 28.2 0.717 42.7 812 0.412 796 0.404 43.6
    20 32.0 0.813 31.7 0.805 33.9 1020 0.519 1000 0.509 34.6
    19 35.9 0.912 35.6 0.904 26.9 1290 0.653 1264 0.641 27.4
    18 40.3 1.02 40 1.016 21.4 1620 0.823 1588 0.807 21.8
    17 45.3 1.15 44.9 1.14 16.9 2050 1.04 2009 1.02 17.3
    16 50.8 1.29 50.3 1.278 13.5 2580 1.31 2528 1.28 13.7
    15 57.1 1.45 56.5 1.435 10.6 3260 1.65 3195 1.62 10.9
    14 64.1 1.63 63.5 1.613 8.45 4110 2.08 4028 2.04 8.62
    13 72.0 1.83 71 1.81 6.69 5180 2.63 5076 2.58 6.82
    12 80.8 2.05 80 2.03 5.31 6530 3.31 6399 3.24 5.43
    11 90.7 2.3 90 2.28 4.22 8230 4.17 8065 4.09 4.30
    10 101.9 2.588 101 2.56 3.343 10380 5.261 10172 5.16 3.409
    9 114.4 2.906 113 2.88 2.652 13090 6.631 12828 6.50 2.705
    Note:The minimum average thickness is 11mil (0.2794mm), and the minimum thickness at any point is 9mil (0.2286mm);

    UL Style 1569

    UL 1569(80℃、90℃、105℃、300V AC)
    Conductor Size (AWG) Solid Conductor Diameter Stranded Conductor Section Area
    Nominal Minimum Max. D.C. Resistance at 20℃ Nominal Minimum Max. D.C. Resistance at 20℃
    mils mm mils mm Ω/km cmil mm² mils mm² Ω/km
    30 10.0 0.254 9.9 0.251 347 100 0.0507 98 0.050 354
    29 11.3 0.287 11.2 0.284 271 128 0.0647 125 0.063 277
    28 12.6 0.32 12.5 0.318 218 159 0.0804 156 0.079 223
    27 14.2 0.361 14.1 0.358 172 202 0.102 198 0.100 175
    26 15.9 0.404 15.7 0.399 138 253 0.128 248 0.126 140
    25 17.9 0.455 17.7 0.45 108 320 0.162 314 0.159 111
    24 20.1 0.511 19.9 0.506 85.9 404 0.205 396 0.201 87.6
    23 22.6 0.574 22.4 0.568 67.9 511 0.259 501 0.254 69.2
    22 25.3 0.643 25 0.637 54.6 640 0.324 627 0.318 55.4
    21 28.5 0.724 28.2 0.717 42.7 812 0.412 796 0.404 43.6
    20 32.0 0.813 31.7 0.805 33.9 1020 0.519 1000 0.509 34.6
    19 35.9 0.912 35.6 0.904 26.9 1290 0.653 1264 0.641 27.4
    18 40.3 1.02 40 1.016 21.4 1620 0.823 1588 0.807 21.8
    17 45.3 1.15 44.9 1.14 16.9 2050 1.04 2009 1.020 17.3
    16 50.8 1.29 50.3 1.278 13.5 2580 1.31 2528 1.280 13.7
    15 57.1 1.45 56.5 1.435 10.6 3260 1.65 3195 1.62 10.9
    14 64.1 1.63 63.5 1.613 8.45 4110 2.08 4028 2.04 8.62
    13 72.0 1.83 71 1.81 6.69 5180 2.63 5076 2.58 6.82
    12 80.8 2.05 80 2.03 5.31 6530 3.31 6399 3.24 5.43
    11 90.7 2.3 90 2.28 4.22 8230 4.17 8065 4.09 4.30
    10 101.9 2.588 101 2.56 3.343 10380 5.261 10172 5.16 3.409
    9 114.4 2.906 113 2.88 2.652 13090 6.631 12828 6.50 2.705
    8 128.5 3.264 127 3.23 2.102 16510 8.367 16180 8.20 2.144
    7 144.3 3.665 143 3.63 1.667 20820 10.55 20404 10.34 1.700
    6 162.0 4.115 160 4.07 1.323 26240 13.3 25715 13.03 1.348
    5 181.9 4.62 180 4.57 1.049 33090 16.77 32428 16.43 1.070
    4 204.3 5.189 202 5.14 0.8315 41740 21.15 40905 20.73 0.8481
    3 229.4 5.827 227 5.77 0.6595 52620 26.67 51568 26.14 0.6727
    2 257.6 6.543 255 6.48 0.5231 66360 33.62 65033 32.95 0.5335
    Note: Optional covering, extruded polyvinyl chloride,The minimum average thickness is 9mils (0.2286mm), and the minimum thickness at any point is 8mils (0.2032mm);

    description2